WHAT'S ON IN INVERELL
Accredited Workshops
| Name | Date | Time | Location | Cost | |
| Provide CPR (260413INV) | 13 April 2026 | 09:00 am - 12:00 pm | Inverell Campus | $90.00 | |
| Provide First Aid (260413INV) | 13 April 2026 | 09:00 am - 04:30 pm | Inverell Campus | $190.00 | |
| Provide CPR (260418INV) | 18 April 2026 | 09:00 am - 12:00 pm | Inverell Campus | $90.00 | |
| Provide First Aid (260418INV) | 18 April 2026 | 09:00 am - 04:30 pm | Inverell Campus | $190.00 | |
| White Card (260422INV) | 22 April 2026 | 09:00 am - 04:30 pm | Inverell Campus | $190.00 | |
| Food Handling (Level 1) CCNI (260429INV) | 29 April 2026 | 09:00 am - 03:00 pm | Inverell Campus | $160.00 | |
| Provide CPR (260509INV) | 9 May 2026 | 09:00 am - 12:00 pm | Inverell Campus | $90.00 | |
| Provide First Aid (260509INV) | 9 May 2026 | 09:00 am - 04:30 pm | Inverell Campus | $190.00 |
Accredited Workshops delivered by Other RTOs
There are currently no classes commencing. Contact your local campus for upcoming dates or more information.
Non-Accredited Workshops
There are currently no classes commencing. Contact your local campus for upcoming dates or more information.
Hobbies and Leisure Courses
There are currently no classes commencing. Contact your local campus for upcoming dates or more information.
Career Pathways
There are currently no classes commencing. Contact your local campus for upcoming dates or more information.
Skill Sets
| Name | Start Date | End Date | Location | |
| Youth Pathway Program - Skill Set (260304INV) | 04/03/2026 | 15/10/2026 | Inverell Campus |
Qualifications
There are currently no classes commencing. Contact your local campus for upcoming dates or more information.
